2012 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


600 Cow Dairy

2012

Plant Average Tests

  Gross Price BF Prot SCC
January   350,000
February   350,000
March   350,000
April   350,000
May   350,000
June   350,000
July   350,000
August   350,000
September   350,000
October   350,000
November   350,000
December   350,000
Annual Average       350,000
Gross Price per hundredweight estimate

Annual Average Price
 

 

Average Price

BF Prot SCC
2000 $12.42 3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
2003 $13.94 3.72 3.07 350,000
2004 $17.43 3.73 3.09 350,000
2005 $15.57 3.61 3.06 350,000
2006 $13.10 3.63 3.08 350,000
2007 $20.30 3.71 3.07 350,000
2008 $19.43 3.73 3.10 350,000
2009 $13.72 3.83 3.12 350,000
2010 $15.98 3.79 3.13 350,000
2011 $20.81 3.89 3.21 350,000
3 Yr average $16.84
5 Yr Average $18.05
8 Yr Average $17.04
 


1200 Cow Dairy

2012

Plant Average Tests

  Gross Price BF Prot SCC
January   350,000
February   350,000
March   350,000
April   350,000
May   350,000
June   350,000
July   350,000
August   350,000
September   350,000
October   350,000
November   350,000
December   350,000
Annual Average       350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
2000 $15.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
2003 $14.04  3.72 3.07 350,000
2004 $17.53 3.73 3.09 350,000
2005 $15.67 3.61 3.06 350,000
2006 $14.70 3.63 3.08 350,000
2007 $20.40 3.71 3.07 350,000
2008 $19.53 3.73 3.10 350,000
2009 $13.82 3.83 3.12 350,000
2010 $16.08 3.79 3.13 350,000
2011 $20.91 3.89 3.21 350,000
3 Yr Average $16.94
5 Yr Average $18.15
8 yr Average

$17.14

 


View Previous years information here: 200320042005 | 2006 | 2007 | 2008 | 2009 |2010 | 2011 | 2012